Back to Trader LeaderboardUltra Comparison Suite
TRADER PERFORMANCE COMPARISON
Side-by-side institutional edge analysis, win rates, drawdown resilience, and profit factor comparisons.
Ultra Trader Comparison Tool
ULTRA ONLYSide-by-side institutional edge and consistency comparison across desk traders.
| Performance Metric | ||
|---|---|---|
| Total Challenges | 24 (14W / 10L) | 28 (18W / 10L) |
| Success Rate | 58.3% | 64.3% |
| Total Prop P&L | +£1,428 | +£11,240 |
| Average Return | +7.8% | +38.6% |
| Maximum Drawdown | -18.4% | -9.4% |
| Profit Factor | 1.94 | 2.42 |
| Avg Winning Challenge | +42.1% | +52.0% |
| Avg Losing Challenge | -16.4% | -18.0% |
| Best Challenge | The 3X Challenge (+200%) | London Breakout (+150%) |
| Worst Challenge | Gold Sprint (-24%) | Cable Squeeze (-15%) |
| Consistency Score | 84/100 | 91/100 |
| Current Streak | 2 targets hit | 3 Wins |
Member Feature
ULTRA TRADER COMPARISON
Compare any two desk traders side by side across 11 verified metrics including profit factor, consistency score, drawdown resistance, and streak length.
